Odys Wintab 9 Plus 3G Specifications and information |
|
---|---|
Odys Wintab 9 Plus 3G alternatives |
Odys Wintab 9 Plus 3G videos | |
---|---|
Odys Wintab 9 Plus 3G Specifications | |
---|---|
Manufacturer | Odys |
Model name | Wintab 9 Plus 3G | CPU |
Intel Atom Z3735G Detailed info |
CPU speed | 1330 Mhz |
Graphics | Intel HD (Gen 7 Baytrail) |
Fanless | YES |
OS | Microsoft Windows 8.1 |
Display Size | 8.9" 1920 X 1200 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
Multi-touch |
RAM | 2048 MB |
Battery capacity | 25 Wh |
Weight (Minimum) | 487gm / 1.07 pounds |
Size | 234/155/9.2 mm |
Size | 9.2/6.1/0.4 inches |
Physical Interfaces |
HDMI (Mini) Headset i/f (Mic+Line) SD slot (Micro) USB (Micro) USB 2.0 |
Wireless Interfaces | 802.11 b/g/n BT 4.0 HSPA+ (21 Mb/s) | Additional | Accelerometer Camera 2.0MP Gyroscope IPS / Wide-View Display Microphone Stereo speakers WebCam 2.0Mp | *Specifications can vary |
Odys Wintab 9 Plus 3G popularity (12 months) |
---|
Odys Wintab 9 Plus 3G news and review links. | Date |
---|---|
Pipo W6 is a very similar device being sold in the USA | 23/02/19 |
Odys Wintab 9 Plus 3G images |
---|
Odys Wintab 9 Plus 3G alternatives | |||
---|---|---|---|
Samsung Galaxy Tab S2 9.7 LTE, 9.7 inch, 392 grams (0.86 lbs) The Samsung Galaxy Tab S2 9.7 LTE has a fab super-AMOLED hi-res 2048x1536 pixel 9.7 inch display with a 4:3 ratio, essentially a larger version of the 8.0 inch Tab S2, it is still lightweight and has the same slight frame of 5.6mm. You get Samsung's multtasking split screen interface and a fingerprint scanner. The 8MP camera has a notable f1.9 aperture. | |||
Acer Iconia Tab 10 A3-A20, 10.1 inch, 520 grams (1.15 lbs) The Acer Iconia Tab 10 A3-A20 has slip-proof anti-fingerprint casing, Mediatek MT8127 quad core processor, a lowish res screen of 1280x800, no adware is promised. It has a sleek and compact aluminium back cover and an IPS display. | |||
Acer Iconia Tab 10 A3-30, 10.1 inch, 540 grams (1.19 lbs) The latest Acer Iconia Tab 10 A3 is the A30 and has a slip-proof anti-fingerprint casing, Intel Z3735F processor (A20 had a Mediatek MT8127), a full HD screen at 1920x1200 (A20 was 1280x800), no adware, a nice ac Wi-Fi module and a pencil-use option. This time a more reasonable 2GB of RAM from the 1GB of the A20. | |||
Teclast X98 Pro, 9.7 inch, 510 grams (1.12 lbs) The Teclast X98 Pro is a 9.7 inch Windows 10 tablet with 4GB RAM and 64GB storage and you can put in up to 64GB of SD card storage. Teclast is a Chinese device maker that's been offering low-cost Android tablets for a few years, and inexpensive Windows models since 2014. This will be one of the company's first to ship with Windows 10 as well as one of the first to feature an Intel Cherry Trail processor and is the successor to the Teclast X98 Air. | |||
Apple iPad Air 2, 9.7 inch, 437 grams (0.96 lbs) As you may expect this iteration of the Air is thinner and lighter than it's forebear. The enhanced retina display has taken previous iPad displays of three layers and eliminated the gaps hopefully giving more vivid colours and less internal reflection. The performance of the 64 bit A8X cpu that comes with an M8 motion coprocessor provides up to 40% improvement according to Apple. Security is from the fingerprint identity sensor built into the Home button, Apple call this Touch ID. The front camera is 1.2MP and the rear iSight 8MP, the wifi is 802.11 ac which theoretically give up to 866 Mbps. The device comes in three colours and 16, 64 or 128GB storage and up to 10 hour battery life. | |||
Fujitsu Stylistic Q335 Mini Tablet, 8 inch, 399 grams (0.88 lbs) The Fujitsu Stylistic Q335 8inch Mini Tablet has been designed for convenient ultra-mobility with Windows 8 productivity. The Atom processor gives it solid performance and a long battery life in mainstream computer usage. There are accessories such as the Folio Cover or TPU Case (with choice of hand or shoulder strap), also there is the ability to enhance device protection and productivity. Conversion cables are optional. Fujitsu are expecting usage to include tasks from the retail floor, to the classroom or corporate environment. | |||
Onda V975W, 9.7 inch, 495 grams (1.09 lbs) The Onda V975W is a 9.7" tablet based on Intel's BayTrail Atom Z3735F processor. It comes with 2GB of RAM and 32GB of eMMC storage. The 9.7" multitouch IPS screen has a resolution of 2048x1536 pixels. Bluetooth 4.0 and WiFi b/g/n are rather standard and we would have liked to see 5GHz WiFi band. The tablet has the same aspect ratio and screen resolution as the iPad air. | |||
Onda V891w, 8.9 inch, 415 grams (0.91 lbs) The Onda W891 is a 8.9" tablet based on Intel's BayTrail Atom Z3735F processor. It comes with 2GB of RAM and 32GB of eMMC storage. The 8.9" multitouch IPS screen has a resolution of 1920x1200 pixels. Bluetooth 4.0 and WiFi b/g/n are rather standard and we would have liked to see 5GHz WiFi band. | |||
Toshiba Encore 2 Write 10 (WT10PE-A264), 10.1 inch, 550 grams (1.21 lbs) The Encore 2 Write tablets are a step up from the low-cost Toshiba Encore 2 tablets and come with 2GB RAM and 64GB SSD. Stereo speakers, micro USB, microSD and headset ports are included and on the 10-inch version you'll find an micro HDMI port. The Encore 2 Write tablets come with an 8MP camera which, if it's as good as the cam on the original Toshiba Encore, should be enough for some good snaps, business cards, whitebooards and the like. Toshiba are including their TruCapture software to help clean-up some of those captures. There's a GPS included in the package which is going to help put location tags on your notes and images and the sensor pack also includes a digital compass. A 22.5Wh battery is included in the 10-inch tablet. Included in the deal is 1 year of Office 365 with 1TB storage. | |||
HP Stream 8, 8 inch, 408 grams (0.9 lbs) The HP Stream 8 is an 8" Windows 8.1 tablet based on the Intel Atom Z3735G Bay Trail platform. The 8" IPS screen has a 1280x800 resolution. One interesting feature (though most likely limited to the United States) is the 200MB of free 4G data that T-Mobile delivery without a signing a contract. The tablet includes Bluetooth 4.0 LE (Low Energy) and WiFi b/g/n. We would have loved to see more budget tablets to include 5GHz WiFi. The proclaimed battery life is 6.5hrs. | |||
Click to compare |